Città più richieste
Scopri quanto rapidamente si asciugherà il bucato oggi in base al meteo.
Turin
42
Scarso
16°C
Dati meteo delle 18:47
Prossimo aggiornamento ore 00:47
Città più richieste
Classifica basata sul numero di richieste salvate in cache con coordinate geografiche.
| # | Città | Paese | Richieste | Aggiornata |
|---|---|---|---|---|
| 1 | milan | IT | 8136493 | 19-10-2026 18:39 |
| 2 | milano | IT | 2620911 | 19-10-2026 18:39 |
| 3 | milán | IT | 2445205 | 19-10-2026 18:39 |
| 4 | capri | IT | 194306 | 19-10-2026 18:39 |
| 5 | nagoya | JP | 165678 | 19-10-2026 18:39 |
| 6 | turin | IT | 139687 | 19-10-2026 18:39 |
| 7 | lugano | CH | 137114 | 19-10-2026 18:39 |
| 8 | rome | IT | 135401 | 19-10-2026 18:39 |
| 9 | venice | IT | 134733 | 19-10-2026 18:39 |
| 10 | naples | IT | 132460 | 19-10-2026 18:39 |
| 11 | florence | IT | 131045 | 19-10-2026 18:39 |
| 12 | old toronto | CA | 126833 | 19-10-2026 18:39 |
| 13 | madrid | ES | 125372 | 19-10-2026 18:39 |
| 14 | geneva | CH | 121291 | 19-10-2026 18:39 |
| 15 | moscow | RU | 119720 | 19-10-2026 18:39 |
| 16 | bellinzona | CH | 114283 | 19-10-2026 18:39 |
| 17 | zurich | CH | 105958 | 19-10-2026 18:39 |
| 18 | new york | US | 101933 | 19-10-2026 18:39 |
| 19 | paris | FR | 95423 | 19-10-2026 18:39 |
| 20 | bern | CH | 94079 | 19-10-2026 18:39 |
| 21 | berlin | DE | 93561 | 19-10-2026 18:39 |
| 22 | roma | IT | 76604 | 19-10-2026 18:39 |
| 23 | firenze | IT | 52909 | 19-10-2026 18:39 |
| 24 | torino | IT | 50193 | 19-10-2026 18:39 |
| 25 | berna | CH | 49115 | 19-10-2026 18:39 |
| 26 | venezia | IT | 48294 | 19-10-2026 18:39 |
| 27 | ginevra | CH | 48253 | 19-10-2026 18:39 |
| 28 | napoli | IT | 47546 | 19-10-2026 18:39 |
| 29 | mosca | RU | 45322 | 19-10-2026 18:39 |
| 30 | cappaghnanool | IE | 44078 | 12-10-2026 09:36 |
| 31 | kuwait city | KW | 38684 | 19-10-2026 18:39 |
| 32 | midland | US | 38478 | 19-10-2026 18:39 |
| 33 | zurigo | CH | 38202 | 19-10-2026 18:37 |
| 34 | berlino | DE | 35884 | 19-10-2026 18:39 |
| 35 | Τορόντον | CA | 32413 | 19-10-2026 18:39 |
| 36 | parigi | FR | 31666 | 19-10-2026 18:39 |
| 37 | florencia | IT | 28295 | 19-10-2026 18:37 |
| 38 | venecia | IT | 26726 | 19-10-2026 18:39 |
| 39 | turín | IT | 26407 | 19-10-2026 18:39 |
| 40 | toronto | CA | 24254 | 19-10-2026 18:39 |
| 41 | moscú | RU | 23989 | 19-10-2026 18:39 |
| 42 | nápoles | IT | 23239 | 19-10-2026 18:35 |
| 43 | ginebra | CH | 22645 | 19-10-2026 18:36 |
| 44 | ancona | IT | 22313 | 19-10-2026 14:58 |
| 45 | zúrich | CH | 19775 | 19-10-2026 18:36 |
| 46 | parís | FR | 15924 | 19-10-2026 18:36 |
| 47 | berlín | DE | 14492 | 19-10-2026 18:39 |
| 48 | città del kuwait | KW | 13922 | 19-10-2026 18:38 |
| 49 | stockholm | SE | 13614 | 19-10-2026 18:35 |
| 50 | nueva york | US | 8651 | 19-10-2026 18:37 |
| 51 | kuwait | KW | 6999 | 19-10-2026 18:39 |
| 52 | 米蘭 | IT | 6628 | 19-10-2026 18:00 |
| 53 | stoccolma | SE | 5111 | 19-10-2026 18:36 |
| 54 | estocolmo | SE | 1936 | 19-10-2026 18:11 |
| 55 | les trois images | FR | 285 | 10-10-2026 19:41 |
| 56 | mailand | IT | 256 | 14-10-2026 11:25 |
| 57 | soppeng | ID | 244 | 28-05-2026 15:18 |
| 58 | isle of capri | AU | 217 | 16-10-2026 14:02 |
| 59 | old | HU | 159 | 16-10-2026 19:10 |
| 60 | segrate | IT | 158 | 30-09-2026 07:46 |
| 61 | 蘇黎世 | CH | 84 | 19-10-2026 17:57 |
| 62 | sites | US | 72 | 10-09-2026 20:12 |
| 63 | Řím | IT | 64 | 16-09-2026 04:25 |
| 64 | app | BR | 63 | 14-10-2026 12:35 |
| 65 | chicago | US | 63 | 28-05-2026 15:18 |
| 66 | al `aws | YE | 62 | 19-10-2026 01:44 |
| 67 | fez | MA | 45 | 19-10-2026 01:44 |
| 68 | 巴黎 | FR | 44 | 14-10-2026 01:01 |
| 69 | 日內瓦 | CH | 41 | 18-10-2026 22:35 |
| 70 | public | PH | 36 | 14-10-2026 12:35 |
| 71 | 纽约 | US | 36 | 13-10-2026 02:23 |
| 72 | 都灵 | IT | 36 | 11-10-2026 18:43 |
| 73 | 威尼斯 | IT | 35 | 16-10-2026 19:23 |
| 74 | 科威特市 | KW | 35 | 12-10-2026 18:04 |
| 75 | 名古屋市 | JP | 33 | 17-10-2026 21:04 |
| 76 | 佛罗伦萨 | IT | 33 | 14-10-2026 05:08 |
| 77 | 伯尔尼 / 伯恩 / 伯爾尼 | CH | 32 | 18-10-2026 23:04 |
| 78 | portal | US | 31 | 16-10-2026 19:10 |
| 79 | 罗马 | IT | 31 | 16-10-2026 06:02 |
| 80 | florencie | IT | 31 | 14-10-2026 21:29 |
| 81 | 莫斯科 | RU | 31 | 14-10-2026 02:01 |
| 82 | Пеньково | RU | 30 | 15-10-2026 00:16 |
| 83 | benátky | IT | 30 | 04-08-2026 03:58 |
| 84 | madha | OM | 29 | 14-10-2026 12:35 |
| 85 | web | ET | 28 | 16-10-2026 19:10 |
| 86 | diest | BE | 28 | 10-10-2026 19:41 |
| 87 | paříž | FR | 28 | 30-07-2026 03:51 |
| 88 | reykjavik | IS | 27 | 15-10-2026 00:16 |
| 89 | 那不勒斯 | IT | 27 | 12-10-2026 20:44 |
| 90 | trieste | IT | 27 | 11-10-2026 22:10 |
| 91 | core | US | 26 | 12-10-2026 17:16 |
| 92 | siena | IT | 25 | 19-10-2026 07:18 |
| 93 | static | US | 24 | 10-10-2026 19:41 |
| 94 | 柏林 | DE | 24 | 07-10-2026 03:52 |
| 95 | Štore | SI | 22 | 16-10-2026 19:10 |
| 96 | solnechny | RU | 22 | 16-10-2026 19:10 |
| 97 | een | NL | 22 | 16-10-2026 19:10 |
| 98 | kuvajt | KW | 22 | 14-10-2026 15:39 |
| 99 | shop | GB | 21 | 16-10-2026 19:10 |
| 100 | 馬德里 | ES | 21 | 06-10-2026 22:21 |
| 101 | site | US | 20 | 16-10-2026 19:10 |
| 102 | abashiri | JP | 20 | 14-10-2026 12:35 |
| 103 | wells-next-the-sea | GB | 20 | 06-10-2026 14:34 |
| 104 | v1 | ES | 20 | 06-10-2026 14:34 |
| 105 | storage area | EG | 20 | 04-10-2026 20:35 |
| 106 | phum pir dabprampir | KH | 19 | 17-10-2026 12:07 |
| 107 | v2 | ES | 19 | 16-10-2026 19:10 |
| 108 | günbuldu | TR | 19 | 10-10-2026 19:41 |
| 109 | register | US | 18 | 15-10-2026 08:22 |
| 110 | about | CM | 18 | 15-10-2026 00:16 |
| 111 | località casabianca | IT | 18 | 07-10-2026 03:14 |
| 112 | content | US | 17 | 16-10-2026 19:10 |
| 113 | 墨西拿 | IT | 17 | 29-09-2026 02:34 |
| 114 | curych | CH | 17 | 25-07-2026 13:55 |
| 115 | appy | FR | 17 | 26-05-2026 08:29 |
| 116 | neapol | IT | 16 | 12-08-2026 14:22 |
| 117 | daix | FR | 15 | 16-10-2026 19:10 |
| 118 | home | US | 15 | 16-10-2026 19:10 |
| 119 | malung-sälens kommun | SE | 15 | 16-10-2026 19:10 |
| 120 | main | IN | 15 | 16-10-2026 19:10 |
| 121 | schönberg/schoenberg | CH | 15 | 16-10-2026 19:10 |
| 122 | newport news | US | 15 | 16-10-2026 19:10 |
| 123 | us | FR | 15 | 16-10-2026 19:10 |
| 124 | berlevåg | NO | 15 | 16-10-2026 19:10 |
| 125 | press | GB | 15 | 16-10-2026 19:10 |
| 126 | function junction | CA | 15 | 15-10-2026 00:16 |
| 127 | console village 3 | PH | 15 | 10-10-2026 19:41 |
| 128 | ciudad sor serafina | PH | 15 | 06-10-2026 14:34 |
| 129 | panel | IN | 14 | 14-10-2026 12:35 |
| 130 | nagoja | JP | 14 | 30-07-2026 03:54 |
| 131 | contact | US | 13 | 09-10-2026 03:21 |
| 132 | auth | IN | 12 | 10-10-2026 19:41 |
| 133 | san colombano al lambro | IT | 12 | 29-06-2026 08:30 |
| 134 | quartier du mail | FR | 11 | 15-09-2026 08:42 |
| 135 | monte isola | IT | 11 | 27-08-2026 21:08 |
| 136 | athens | GR | 11 | 07-06-2026 10:38 |
| 137 | buguggiate | IT | 11 | 26-05-2026 21:47 |
| 138 | taranto | IT | 10 | 14-10-2026 00:35 |
| 139 | sousel | PT | 10 | 10-10-2026 19:41 |
| 140 | pezulu private estate | ZA | 10 | 10-10-2026 19:41 |
| 141 | shared taxi stand;ordu bazar | IR | 10 | 10-10-2026 19:41 |
| 142 | moskva | RU | 10 | 22-07-2026 16:12 |
| 143 | lib | MH | 9 | 10-10-2026 19:41 |
| 144 | 巴格達 | IQ | 9 | 02-10-2026 01:02 |
| 145 | Темп | RU | 8 | 14-10-2026 12:35 |
| 146 | pages | FR | 8 | 10-10-2026 19:41 |
| 147 | Милан | IT | 8 | 09-10-2026 20:41 |
| 148 | baghdad | IQ | 8 | 02-10-2026 03:01 |
| 149 | claude | US | 8 | 11-09-2026 04:12 |
| 150 | ai | MH | 7 | 10-10-2026 19:41 |
| 151 | texas internal pipe coating addition | US | 7 | 20-09-2026 19:05 |
| 152 | service | US | 7 | 15-09-2026 08:41 |
| 153 | avída settings tuguegarao | PH | 7 | 17-08-2026 16:33 |
| 154 | gorenja vas-poljane | SI | 7 | 28-05-2026 15:10 |
| 155 | dubai production city | AE | 6 | 14-10-2026 12:35 |
| 156 | florida keys | US | 6 | 10-10-2026 19:41 |
| 157 | beautot | FR | 6 | 10-10-2026 19:41 |
| 158 | indore | IN | 6 | 10-10-2026 19:41 |
| 159 | services zone | KW | 6 | 10-10-2026 19:41 |
| 160 | jersey | JE | 6 | 06-10-2026 14:34 |
| 161 | ミラノ | IT | 6 | 16-09-2026 09:01 |
| 162 | Șes | RO | 6 | 15-09-2026 08:42 |
| 163 | simpang sender | ID | 6 | 15-09-2026 08:42 |
| 164 | cronebane | IE | 6 | 15-09-2026 08:42 |
| 165 | láb | SK | 6 | 15-09-2026 08:42 |
| 166 | express greens | IN | 6 | 15-09-2026 08:41 |
| 167 | saas im prättigau | CH | 6 | 15-09-2026 08:41 |
| 168 | charim | TH | 6 | 15-09-2026 08:41 |
| 169 | rasht | IR | 6 | 15-09-2026 08:41 |
| 170 | prod | RO | 6 | 15-09-2026 08:41 |
| 171 | lives-sur-meuse | BE | 6 | 15-09-2026 08:41 |
| 172 | swift current | CA | 6 | 15-09-2026 08:41 |
| 173 | crankill | GB | 6 | 31-08-2026 15:16 |
| 174 | azure hill | UG | 6 | 28-08-2026 11:37 |
| 175 | hermes | FR | 6 | 17-08-2026 16:33 |
| 176 | sanremo | IT | 6 | 27-06-2026 12:21 |
| 177 | vimodrone | IT | 6 | 24-05-2026 16:59 |
| 178 | uzer | FR | 5 | 15-10-2026 08:23 |
| 179 | apps | US | 5 | 10-10-2026 19:41 |
| 180 | villa hermosa de secure tipnis | BO | 5 | 06-10-2026 14:34 |
| 181 | media | US | 5 | 06-10-2026 14:34 |
| 182 | 卡塔尼亞 | IT | 5 | 29-09-2026 01:45 |
| 183 | vite | ES | 5 | 17-09-2026 07:06 |
| 184 | node | IQ | 5 | 15-09-2026 08:41 |
| 185 | mini | TD | 5 | 31-08-2026 15:16 |
| 186 | Ženeva | CH | 5 | 25-07-2026 12:22 |
| 187 | member | FR | 5 | 12-06-2026 07:30 |
| 188 | ain shams university teaching staff members housing | EG | 4 | 15-10-2026 08:23 |
| 189 | tump | PK | 4 | 15-10-2026 00:16 |
| 190 | demo | IT | 4 | 14-10-2026 12:35 |
| 191 | telescope | GD | 4 | 06-10-2026 14:34 |
| 192 | catania | IT | 4 | 29-09-2026 05:44 |
| 193 | mesina | IT | 4 | 29-09-2026 03:34 |
| 194 | shuwaikh medical health area quarter | KW | 4 | 20-09-2026 19:05 |
| 195 | bulk | GB | 4 | 15-09-2026 08:42 |
| 196 | campaign | US | 4 | 15-09-2026 08:42 |
| 197 | mailing | DE | 4 | 15-09-2026 08:42 |
| 198 | nest | AT | 4 | 15-09-2026 08:41 |
| 199 | erp | FR | 4 | 15-09-2026 08:41 |
| 200 | praga tools colony | IN | 4 | 15-09-2026 08:41 |
| 201 | natural resources park district | US | 4 | 15-09-2026 08:41 |
| 202 | gateway | US | 4 | 15-09-2026 08:41 |
| 203 | v3 | CM | 4 | 15-09-2026 08:41 |
| 204 | phum buon dabprammuoy | KH | 4 | 20-08-2026 08:17 |
| 205 | mei county | CN | 4 | 17-08-2026 16:33 |
| 206 | yantai hi-tech industrial development zone | CN | 4 | 15-08-2026 19:39 |
| 207 | stegen (kernort) | DE | 4 | 10-08-2026 21:16 |
| 208 | doha | QA | 4 | 04-08-2026 15:34 |
| 209 | yu county | CN | 4 | 04-08-2026 15:34 |
| 210 | washington place | PH | 4 | 26-05-2026 01:00 |
| 211 | kfar hoshen | IL | 3 | 07-10-2026 14:51 |
| 212 | bod | RO | 3 | 04-10-2026 20:35 |
| 213 | messina | IT | 3 | 29-09-2026 04:35 |
| 214 | outlook | CA | 3 | 15-08-2026 19:39 |
| 215 | manage | BE | 3 | 14-08-2026 17:38 |
| 216 | job | FR | 3 | 04-08-2026 15:33 |
| 217 | rahŭng worker's district | KP | 3 | 04-08-2026 15:33 |
| 218 | cixian county | CN | 3 | 04-08-2026 15:33 |
| 219 | castle douglas | GB | 3 | 04-08-2026 15:33 |
| 220 | angular island | CA | 3 | 04-08-2026 15:33 |
| 221 | vienna | AT | 3 | 04-08-2026 15:32 |
| 222 | taman hen yii | MY | 3 | 04-08-2026 15:32 |
| 223 | staff | UG | 3 | 03-08-2026 08:19 |
| 224 | Контакт | RU | 3 | 03-08-2026 08:19 |
| 225 | washington | US | 3 | 02-06-2026 07:06 |
| 226 | pottowatamie island | CA | 2 | 10-10-2026 19:41 |
| 227 | malé | MV | 2 | 10-10-2026 19:41 |
| 228 | model | PL | 2 | 10-10-2026 19:41 |
| 229 | data | CN | 2 | 10-10-2026 19:41 |
| 230 | common | IE | 2 | 10-10-2026 19:41 |
| 231 | habitation des agents | CI | 2 | 10-10-2026 19:41 |
| 232 | vayun meadows by anantha infra | IN | 2 | 10-10-2026 19:41 |
| 233 | image | TZ | 2 | 10-10-2026 19:41 |
| 234 | search island | CA | 2 | 09-10-2026 03:21 |
| 235 | phum paetprampir | KH | 2 | 07-10-2026 14:52 |
| 236 | high energy stereoscopic system | NA | 2 | 07-10-2026 03:14 |
| 237 | jauro manager | NG | 2 | 05-10-2026 03:32 |
| 238 | blöcks | DE | 2 | 21-09-2026 13:23 |
| 239 | dojč | SK | 2 | 17-09-2026 07:06 |
| 240 | payment | US | 2 | 23-08-2026 22:42 |
| 241 | eutingen | DE | 2 | 17-08-2026 01:49 |
| 242 | s3 | DE | 2 | 14-08-2026 16:48 |
| 243 | beta | RO | 2 | 04-08-2026 15:34 |
| 244 | team | US | 2 | 03-08-2026 08:19 |
| 245 | मिलानॊ | IT | 2 | 11-07-2026 11:57 |
| 246 | bagdad | IQ | 2 | 11-07-2026 11:15 |
| 247 | la teste-de-buch | FR | 2 | 25-05-2026 03:09 |
| 248 | Мілан | IT | 1 | 17-10-2026 14:21 |
| 249 | halifax | CA | 1 | 17-10-2026 05:41 |
| 250 | djibouti | DJ | 1 | 15-10-2026 00:16 |
| 251 | bologna | IT | 1 | 14-10-2026 18:07 |
| 252 | 斯德哥爾摩 | SE | 1 | 13-10-2026 05:12 |
| 253 | bergamo | IT | 1 | 12-10-2026 09:37 |
| 254 | go | CM | 1 | 11-10-2026 20:51 |
| 255 | cart | IT | 1 | 09-10-2026 03:21 |
| 256 | marine products export development authority | IN | 1 | 09-10-2026 03:21 |
| 257 | aghsaqal | IR | 1 | 01-10-2026 21:25 |
| 258 | 东京都 | JP | 1 | 22-09-2026 03:37 |
| 259 | bedrock | US | 1 | 22-09-2026 02:59 |
| 260 | london borough of camden | GB | 1 | 20-09-2026 19:05 |
| 261 | pipeline | KE | 1 | 20-09-2026 19:05 |
| 262 | bot | ES | 1 | 20-09-2026 19:05 |
| 263 | agent | IR | 1 | 20-09-2026 19:05 |
| 264 | haksi | FI | 1 | 17-09-2026 07:06 |
| 265 | philae | EG | 1 | 14-09-2026 18:56 |
| 266 | thèmes | FR | 1 | 14-09-2026 11:01 |
| 267 | windsurf paradise | NL | 1 | 11-09-2026 04:12 |
| 268 | Áspera | ES | 1 | 10-09-2026 10:13 |
| 269 | air dingin subdistrict | ID | 1 | 30-08-2026 17:38 |
| 270 | almaty | KZ | 1 | 28-08-2026 12:32 |
| 271 | os tuk | KH | 1 | 28-08-2026 08:44 |
| 272 | toul ta lorb | KH | 1 | 28-08-2026 08:44 |
| 273 | rimini | IT | 1 | 21-08-2026 22:33 |
| 274 | seoo-ri | KR | 1 | 17-08-2026 02:20 |
| 275 | bukowe-klęskowo | PL | 1 | 17-08-2026 02:20 |
| 276 | colors | IT | 1 | 16-08-2026 10:14 |
| 277 | run | FR | 1 | 15-08-2026 19:39 |
| 278 | shell | EC | 1 | 15-08-2026 19:39 |
| 279 | pgr brynica | PL | 1 | 14-08-2026 16:49 |
| 280 | load | US | 1 | 14-08-2026 16:49 |
| 281 | front | IT | 1 | 14-08-2026 16:49 |
| 282 | stripe | IE | 1 | 14-08-2026 16:49 |
| 283 | batyk | HU | 1 | 10-08-2026 21:16 |
| 284 | porto de mós | PT | 1 | 09-08-2026 12:38 |
| 285 | cassano magnago | IT | 1 | 07-08-2026 14:32 |
| 286 | legal | CA | 1 | 05-08-2026 19:20 |
| 287 | Журналіст-ІНФО | BY | 1 | 04-08-2026 15:33 |
| 288 | redis | SA | 1 | 04-08-2026 15:33 |
| 289 | travis | US | 1 | 04-08-2026 15:33 |
| 290 | jenkins | US | 1 | 04-08-2026 15:33 |
| 291 | cloud | FR | 1 | 04-08-2026 15:33 |
| 292 | react malinawon | PH | 1 | 04-08-2026 15:33 |
| 293 | vue | FR | 1 | 04-08-2026 15:33 |
| 294 | local | US | 1 | 04-08-2026 15:32 |
| 295 | zend | CM | 1 | 04-08-2026 15:32 |
| 296 | azienda agricola tirrenia | IT | 1 | 01-08-2026 08:31 |
| 297 | locorotondo | IT | 1 | 31-07-2026 16:07 |
| 298 | moscou | RU | 1 | 28-07-2026 15:46 |
| 299 | bellinzone | CH | 1 | 28-07-2026 15:44 |
| 300 | florenz | IT | 1 | 28-07-2026 15:43 |
| 301 | company | CM | 1 | 22-07-2026 23:15 |
| 302 | explorer island | US | 1 | 20-07-2026 08:54 |
| 303 | 安科纳 | IT | 1 | 19-07-2026 12:21 |
| 304 | security | US | 1 | 18-07-2026 03:18 |
| 305 | milão | IT | 1 | 17-07-2026 07:46 |
| 306 | patras | GR | 1 | 12-07-2026 13:21 |
| 307 | toul thnout | KH | 1 | 22-06-2026 16:46 |
| 308 | milaan | IT | 1 | 15-06-2026 16:00 |
| 309 | Łódź | PL | 1 | 11-06-2026 18:38 |
| 310 | trace | US | 1 | 11-06-2026 18:38 |
| 311 | dump | JM | 1 | 11-06-2026 18:38 |




